This exquisite three-story, 5,000+sq ft waterfront home makes a perfect base for Idaho vacations, summer or winter. Located on the shores of pristine Lake Pend Oreille, the home has a lodge-like feel, with custom woodwork and stone finishes throughout, panoramic picture-window views, tall ceilings, open floor plan and tasteful, high-quality décor.
A combination of private spaces and expansive common areas gives this home an ideal layout for multi-family vacations. The sleeping accommodations for 13 guests consist of a main floor master bedroom with lake views and en suite bathroom featuring spa shower and whirlpool bath and a private deck; two upper bedrooms with their own washer/dryer and full bathroom and private verandah; and a private guest-quarters offering a large bedroom, additional kitchen, living area and bathroom with jacuzzi tub. The home's other amenities include:
" Indoor swimming pool
" Private movie theatre with bar kitchen area
" Deck to beach via tram
" Deep water boat moorage
" 3 fireplaces (2 gas and 1 wood)
" Swimming right from the dock
" Wifi
" Gourmet Kitchen
" Multi-purpose room for table games or private office
" Easy access to town of Sandpoint and Schweitzer Mountain Resort
Available for summer and ski vacation rentals. Select specific dates for accurate pricing. Pricing subject to change.
| View: | Yes | | Washer/Dryer: | Yes | | Address: | 79 Poulin Dr | | Beach: | No | | Ski Trail Access: | N/A | | Ski In/Ski Out: | N/A | | Distance to ski lift: | 15 miles | | Distance to water: | On water | | Distance to Town: | 3 miles | | Parking Spaces: | 4-6 | | Moorage: | yes | | Max Guest: | 12 | | Cable/Satellite: | Yes | | VCR/DVD: | DVD | | Air Conditioner: | Yes | | Boat/Trailer Parking: | Yes | | Hot Tub: | No | | Yard: | Yes | | Pets: | No | | BBQ: | Yes - Gas | | Garage: | Yes | | # of Stories: | 3 | | Fireplace Gas/Wood: | Yes - Gas and Wood | | Outdoor Fireplace: | No | | Dock: | Yes | | Balcony/Deck: | Yes | | # Bed and Sizes: | 1K/3Q/2TW/F Foldout | | # bedroom: | 4 | | # Bath: | 5 | | Square Footage: | 5300 | | Stereo: | Yes | | Pool: | Yes-Indoor | | Tennis Courts: | No | | High Speed Internet: | Yes | | Office: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 04/15/2013 | 05/30/2013 | $990 | n/a | n/a | 4 |
| 05/31/2013 | 06/27/2013 | $990 | n/a | n/a | 4 |
| 06/28/2013 | 09/05/2013 | $990 | n/a | n/a | 5 |
| 09/06/2013 | 10/25/2013 | n/a | n/a | n/a | 0 |
| 10/26/2013 | 12/20/2013 | n/a | n/a | n/a | 0 |
| 12/21/2013 | 01/03/2014 | n/a | n/a | n/a | 0 |
| 01/04/2014 | 03/25/2014 | n/a | n/a | n/a | 0 |
| 03/26/2014 | 04/15/2014 | n/a | n/a | n/a | 0 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons